-
{{ item.quantity }}
. 缺貨
. 缺貨
$712.98 USD
Sale
$750.72 USD
Meet Spark, a mini drone that features all of DJI's signature technologies, allowing you to seize the moment whenever you feel inspired. With intelligent flight control options, a mechanical gimbal, and a camera with incredible image quality, Spark empowers you to push your creative boundaries.
QuickShot
VIDEOS WITH A TAP
Let Spark take professional shots for you. QuickShots help you shoot amazing footage with cinematic composition.
TapFly
FLIGHT AT YOUR FINGERTIPS
In TapFly mode, just envision your shot and Spark captures it for you. Tap your phone screen and Spark, using vision technology, flies in the direction of your tap or exactly where you tapped while actively sensing obstacles. Capture shot after shot with just your fingertips.
ActiveTrack
STAY ON TARGET
With ActiveTrack, Spark automatically recognizes objects of different shapes and sizes then tracks them according to what they are and how fast they move. This makes tracking much easier and more reliable.
Gesture
YOUR MOMENTS, CAPTURED
Deep learning gesture recognition allows you to take selfies with simple hand motions. With PalmControl mode, control Spark’s movement by hand.
Spark is a mini drone that features all of DJI's signature technologies, allowing you to seize the moment whenever you feel inspired.
Takeoff Weight | 300 g |
---|---|
Dimensions | 143×143×55 mm |
Diagonal Distance (propellers excluded) | 170 mm |
Max Ascent Speed | 9.8 ft/s (3 m/s) in Sport Mode without wind |
Max Descent Speed | 9.8 ft/s (3 m/s) in Auto Landing Mode |
Max Speed | 31 mph (50 kph) in Sport Mode without wind |
Max Service Ceiling Above Sea Level | 13,123 feet (4,000 m) |
Max Flight Time | 16 minutes (no wind at a consistent 12.4 mph (20 kph)) |
Max Hovering Time | 15 minutes (no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Transmitter Power (EIRP) | 2.4 GHz FCC: 25 dBm; CE: 18 dBm; SRRC: 18 dBm; MIC:18 dBm 5.8 GHz FCC: 27 dBm; CE: 14 dBm; SRRC: 27 dBm; MIC: - |
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.825 GHz |
Obstacle Sensing Range | 1-16 ft (0.2 - 5 m) |
---|---|
Operating Environment | Detects diffuse reflective surfaces (>20%) larger than 20x20 cm (walls, trees, people, etc.) |
Sensor | 1/2.3" CMOS Effective pixels: 12 MP |
---|---|
Lens | FOV 81.9° 25 mm (35 mm format equivalent) f/2.6 (shooting range: 2 m to ∞) |
ISO Range | Video: 100-3200 Photo: 100-1600 |
Electronic Shutter Speed | 2-1/8000 s |
Image Size | 3968×2976 1440×1080 with ShallowFocus 2300×1280 with Pano (horizontal) 960×1280 with Pano (vertical) |
Still Photography Modes | Single Shot Burst Shooting: 3 frames Auto Exposure Bracketing (AEB): 3 bracketed frames at 0.7 EV bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | FHD: 1920×1080 30p |
Max Video Bitrate | 24 Mbps |
Supported File Systems | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Operating Frequency | 2.412-2.462 GHz; 5.745-5.825 GHz |
---|---|
Max Transmission Distance | 2.412 - 2.462 GHz (unobstructed, free of interference) FCC: 1.2 mi (2 km); CE: 0.3 mi (500 m) SRRC: 0.3 mi (500 m); MIC: 0.3 mi (500 m) 5.745 - 5.825 GHz (unobstructed, free of interference) FCC: 1.2 mi (2 km); CE: 0.18 mi (300 m) SRRC: 0.7 mi (1.2 km); MIC: - |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Battery | 2970 mAh |
Transmitter Power (EIRP) | 2.4 GHz FCC: ≤26 dBm; CE: ≤18 dBm; SRCC: ≤18 dBm; MIC: ≤18 dBm 5.8 GHz FCC: ≤28 dBm; CE: ≤14 dBm; SRCC: ≤26 dBm; MIC: - |
Operating Current/Voltage | 950 mAh @3.7 V |
Supported Mobile Device Size | Thickness range: 6.5-8.5 mm Max length: 160 mm |
Capacity | 1480 mAh |
---|---|
Voltage | 11.4 V |
Max Charging Voltage | 13.05 V |
Battery Type | LiPo 3S |
Energy | 16.87 Wh |
Net Weight | Approx. 0.2 lbs (95 g) |
Charging Temperature Range | 41° to 104° F (5° to 40° C) |
Controllable Range | Pitch: -85° to 0° |
---|---|
Stabilization | 2-axis mechanical (pitch, roll) |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
---|---|
Altitude Range | 0-26 ft (0 - 8 m) |
Operating Range | 0-98 ft (0 - 30 m) |
Operating Environment | Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) |
Operating Frequency | 2.4 GHz/5.8 GHz |
---|---|
Max Transmission Distance | 100 m(Distance), 50 m(Height) (Unobstructed, free of interference) |
Input | 100-240 V; 50/60 Hz; 0.5 A |
---|---|
Output | 5 V/3 A; 9 V/2 A; 12 V/1.5 A |
Model | Sandisk 16/32 GB UHS-1 Micro SDHC Kingston 16/32 GB UHS-1 Micro SDHC Samsung 16/32 GB UHS-I Micro SDHC Sandisk 64 GB UHS-1 Micro SDXC Kingston 64 GB UHS-1 Micro SDXC Samsung 64 GB UHS-I Micro SDXC |
---|
About us
GadgetiCloud offers a range of fun and useful technology products. All our products are for both office and home use, and are thoroughly tested for safety and usability. This ensures all our products will be delivered to you at the best quality.
We offer an easy and smooth shopping interface, and responsive customer service. We provide international shipping services (There is a special arrangement on Free Shipping for certain products due to limited flight services since the pandemic. Please refer to 送貨政策 for more details) and ensure a pleasant shopping experience at GadgetiCloud. Latest news of products can be found on GadgetiCloud Facebook and Instagram so that you can get to know our most updated news. Welcome to visit our Youtube Channel and check out our detailed Products Tours. You will get to learn how to play with our gadgets.
Please feel free to contact us via shop@gadgeticloud.com anytime if you would like to know more about our products. We look forward to serving you with more exciting products.
. .
Regular price
{{ item.title}} | |
{{ getTextTransByKey('products.product.in_stock') }} {{ getTextTransByKey('products.product.out_of_stock') }} |
|
|
|
{{ getTextTransByKey('products.product.add_to_cart') }} {{ getTextTransByKey('products.product.sold_out') }} |